Product specifications
Order | Description | Parameter |
---|---|---|
1 | Chemical composition (Cu%) | 99,9% |
2 | Diameter | 8.0 mm |
3 | Tensile Strength | ≥ 250 N/mm2 |
4 | Elongation | ≥ 30 % |
5 | Electrical conductivity | ≤ 0,017241 Ωmm2/m |
6 | Oxygen | 100 ~ 650 ppm |
7 | Standard | TCVN, ASTM, JIS |
8 | Package Dimensions ( Coil) | 3.3/5.0 tons |
9 | Diameter of coil (D x H) | 1.500 mm x 800 mm |
10 | Application | Power lines, communication lines, enameled wires (E/W), automotive cables, cables for vessels, etc |
Quality control
With management system applied ISO 9001:2015, automated production processes, stringent management practices and strict quality control, Copper wire our products are meeting international and Vietnam standards, such us ASTM, TCVN 5933-1995, JIS,,,